Description
Grundfos 99485521 CR120-2-1 PEO HQQE
Specifications:
| Pump speed on which pump data are based | 2934 rpm |
| Rated flow | 120 m³/h |
| Rated head | 36.4 m |
| Maximum head | 50.4 m |
| Stages | 2 |
| Impellers | 2 |
| Number of reduced-diameter impellers | 1 |
| Low NPSH | N |
| Pump orientation | Vertical |
| Shaft seal arrangement | Single |
| Code for shaft seal | HQQE |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Pumped liquid | Water |
| Liquid temperature range | -30 .. 120 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
Electrical data
| Motor standard | IEC |
| Power (P2) required by pump | 18.5 kW |
Controls
| Frequency converter | NONE |
| Pressure sensor | N |
Extra Information
Brand:
Grundfos
Weight:
250.00 LBS